Lab 1: Census Data Quality for Policy Decisions

Evaluating Data Reliability for Algorithmic Decision-Making

Author

Shubhanga Satyal

Published

March 21, 2026

Assignment Overview

Scenario

You are a data analyst for the California Department of Human Services. The department is considering implementing an algorithmic system to identify communities that should receive priority for social service funding and outreach programs. Your supervisor has asked you to evaluate the quality and reliability of available census data to inform this decision.

Drawing on our Week 2 discussion of algorithmic bias, you need to assess not just what the data shows, but how reliable it is and what communities might be affected by data quality issues.

Learning Objectives

  • Apply dplyr functions to real census data for policy analysis
  • Evaluate data quality using margins of error
  • Connect technical analysis to algorithmic decision-making
  • Identify potential equity implications of data reliability issues
  • Create professional documentation for policy stakeholders

Submission Instructions

Submit by posting your updated portfolio link on Canvas. Your assignment should be accessible at your-portfolio-url/labs/lab_1/

Make sure to update your _quarto.yml navigation to include this assignment under an “Labs” menu.

Part 1: Portfolio Integration

Create this assignment in your portfolio repository under an labs/lab_1/ folder structure. Update your navigation menu to include:

- text: Assignments
  menu:
    - href: labs/lab_1/your_file_name.qmd
      text: "Lab 1: Census Data Exploration"

If there is a special character like a colon, you need use double quote mark so that the quarto can identify this as text

Setup

# Load required packages (hint: you need tidycensus, tidyverse, and knitr)
library(tidycensus)
library(tidyverse)
library(knitr)

# Set your Census API key
census_api_key(Sys.getenv("82d6bed7434dbceef02889e5a0d354feff424c8b."))

# Choose your state for analysis - assign it to a variable called my_state
my_state <- "CA"

State Selection: I have chosen California for this analysis because: While I am not from America, California would be a state I would like to visit.

Part 2: County-Level Resource Assessment

2.1 Data Retrieval

Your Task: Use get_acs() to retrieve county-level data for your chosen state.

Requirements: - Geography: county level - Variables: median household income (B19013_001) and total population (B01003_001)
- Year: 2022 - Survey: acs5 - Output format: wide

Hint: Remember to give your variables descriptive names using the variables = c(name = "code") syntax.

# Write your get_acs() code here
ca_county_data <- get_acs(
  geography = "county",
  state = my_state,
  variables = c(
    median_hh_income = "B19013_001",
    total_pop = "B01003_001"
  ),
  year= 2022,
  survey = "acs5",
  output = "wide"
)

head(ca_county_data)%>%
  kable()
GEOID NAME median_hh_incomeE median_hh_incomeM total_popE total_popM
06001 Alameda County, California 122488 1231 1663823 NA
06003 Alpine County, California 101125 17442 1515 206
06005 Amador County, California 74853 6048 40577 NA
06007 Butte County, California 66085 2261 213605 NA
06009 Calaveras County, California 77526 3875 45674 NA
06011 Colusa County, California 69619 5745 21811 NA
# Clean the county names to remove state name and "County" 
# Hint: use mutate() with str_remove()

clean_data <- ca_county_data %>%
  mutate(
    NAME = NAME %>%
      str_remove(", California") %>%
      str_remove(" County")
  )%>%
  select(`County` = "NAME",
         `Median Household Income` = "median_hh_incomeE",
         `Median HH Income Margin of Error` = "median_hh_incomeM",
        `Total Population` = "total_popE",
        )

# Display the first few rows
head(clean_data)%>%
  kable()
County Median Household Income Median HH Income Margin of Error Total Population
Alameda 122488 1231 1663823
Alpine 101125 17442 1515
Amador 74853 6048 40577
Butte 66085 2261 213605
Calaveras 77526 3875 45674
Colusa 69619 5745 21811

2.2 Data Quality Assessment

Your Task: Calculate margin of error percentages and create reliability categories.

Requirements: - Calculate MOE percentage: (margin of error / estimate) * 100 - Create reliability categories: - High Confidence: MOE < 5% - Moderate Confidence: MOE 5-10%
- Low Confidence: MOE > 10% - Create a flag for unreliable estimates (MOE > 10%)

Hint: Use mutate() with case_when() for the categories.

# Calculate MOE percentage and reliability categories using mutate()
ca_county_reliability <- clean_data %>%
  mutate(
    moe_pct = (`Median HH Income Margin of Error`/`Median Household Income`)*100,
    category = case_when(
      moe_pct < 5 ~ "High Confidence",
      moe_pct >= 5 & moe_pct <= 10 ~ "Moderate Confidence",
      moe_pct > 10 ~ "Low Confidence"
      ),
    flag = case_when(category == "Low Confidence" ~ "!!!",
                   TRUE ~ "    "  )
)
  

tibble(ca_county_reliability)%>%
  kable()
County Median Household Income Median HH Income Margin of Error Total Population moe_pct category flag
Alameda 122488 1231 1663823 1.0049964 High Confidence
Alpine 101125 17442 1515 17.2479604 Low Confidence !!!
Amador 74853 6048 40577 8.0798365 Moderate Confidence
Butte 66085 2261 213605 3.4213513 High Confidence
Calaveras 77526 3875 45674 4.9983231 High Confidence
Colusa 69619 5745 21811 8.2520576 Moderate Confidence
Contra Costa 120020 1496 1162648 1.2464589 High Confidence
Del Norte 61149 4376 27462 7.1562904 Moderate Confidence
El Dorado 99246 3330 191713 3.3552990 High Confidence
Fresno 67756 967 1008280 1.4271799 High Confidence
Glenn 64033 3963 28657 6.1889963 Moderate Confidence
Humboldt 57881 2131 136132 3.6816917 High Confidence
Imperial 53847 2214 179578 4.1116497 High Confidence
Inyo 63417 5453 18829 8.5986407 Moderate Confidence
Kern 63883 1325 906883 2.0741042 High Confidence
Kings 68540 2253 152515 3.2871316 High Confidence
Lake 56259 2439 68024 4.3353064 High Confidence
Lassen 59515 3551 31873 5.9665631 Moderate Confidence
Los Angeles 83411 439 9936690 0.5263095 High Confidence
Madera 73543 2844 157243 3.8671254 High Confidence
Marin 142019 4098 260485 2.8855294 High Confidence
Mariposa 60021 5293 17130 8.8185802 Moderate Confidence
Mendocino 61335 2198 91145 3.5835983 High Confidence
Merced 64772 2142 282290 3.3069845 High Confidence
Modoc 54962 5389 8651 9.8049562 Moderate Confidence
Mono 82038 15388 13219 18.7571613 Low Confidence !!!
Monterey 91043 1900 437609 2.0869260 High Confidence
Napa 105809 2981 137384 2.8173407 High Confidence
Nevada 79395 3823 102322 4.8151647 High Confidence
Orange 109361 882 3175227 0.8065032 High Confidence
Placer 109375 1856 406608 1.6969143 High Confidence
Plumas 67885 7772 19650 11.4487737 Low Confidence !!!
Riverside 84505 1061 2429487 1.2555470 High Confidence
Sacramento 84010 816 1579211 0.9713129 High Confidence
San Benito 104451 5461 64753 5.2282889 Moderate Confidence
San Bernardino 77423 806 2180563 1.0410343 High Confidence
San Diego 96974 993 3289701 1.0239858 High Confidence
San Francisco 136689 1954 851036 1.4295225 High Confidence
San Joaquin 82837 1448 779445 1.7480112 High Confidence
San Luis Obispo 90158 2311 281712 2.5632778 High Confidence
San Mateo 149907 2621 754250 1.7484174 High Confidence
Santa Barbara 92332 1889 445213 2.0458779 High Confidence
Santa Clara 153792 1545 1916831 1.0046036 High Confidence
Santa Cruz 104409 3173 268571 3.0390100 High Confidence
Shasta 68347 2480 181852 3.6285426 High Confidence
Sierra 61108 9237 2916 15.1158604 Low Confidence !!!
Siskiyou 53898 2640 44049 4.8981409 High Confidence
Solano 97037 1724 450995 1.7766419 High Confidence
Sonoma 99266 1988 488436 2.0026998 High Confidence
Stanislaus 74872 1371 552063 1.8311251 High Confidence
Sutter 72654 3425 99101 4.7141245 High Confidence
Tehama 59029 4103 65484 6.9508208 Moderate Confidence
Trinity 47317 5890 15889 12.4479574 Low Confidence !!!
Tulare 64474 1489 473446 2.3094581 High Confidence
Tuolumne 70432 4691 54993 6.6603249 Moderate Confidence
Ventura 102141 1528 842009 1.4959713 High Confidence
Yolo 85097 2333 217141 2.7415773 High Confidence
Yuba 66693 2796 81705 4.1923440 High Confidence
# Create a summary showing count of counties in each reliability category
# Hint: use count() and mutate() to add percentages

count_reliability <- ca_county_reliability %>%
  count(category) %>%
  mutate(
    percent = n/sum(n)*100
  )%>%
  select(`Category of Reliability` ="category",
         `Count`= "n", 
         `Percentage`= "percent")
  tibble(count_reliability)%>%
    kable()
Category of Reliability Count Percentage
High Confidence 42 72.41379
Low Confidence 5 8.62069
Moderate Confidence 11 18.96552

2.3 High Uncertainty Counties

Your Task: Identify the 5 counties with the highest MOE percentages.

Requirements: - Sort by MOE percentage (highest first) - Select the top 5 counties - Display: county name, median income, margin of error, MOE percentage, reliability category - Format as a professional table using kable()

Hint: Use arrange(), slice(), and select() functions.

# Create table of top 5 counties by MOE percentage

top_variable <- ca_county_reliability %>%
  arrange(desc(moe_pct))%>%
  slice(1:5) 
  
head(top_variable)%>%
  kable()
County Median Household Income Median HH Income Margin of Error Total Population moe_pct category flag
Mono 82038 15388 13219 18.75716 Low Confidence !!!
Alpine 101125 17442 1515 17.24796 Low Confidence !!!
Sierra 61108 9237 2916 15.11586 Low Confidence !!!
Trinity 47317 5890 15889 12.44796 Low Confidence !!!
Plumas 67885 7772 19650 11.44877 Low Confidence !!!
# Format as table with kable() - include appropriate column names and caption
top_variable <- ca_county_reliability %>%
  arrange(desc(moe_pct)) %>%
  slice(1:5)

top_variable %>%
  select(
    County,
    `Median Household Income`,
    `Median HH Income Margin of Error`,
    `Total Population`,
    `Margin of Error for HH Income (%)` = moe_pct,
    `Reliability Category` = category,
    DANGER = flag
  ) %>%
  kable(caption = "Top 5 counties in California by HH Income MOE")
Top 5 counties in California by HH Income MOE
County Median Household Income Median HH Income Margin of Error Total Population Margin of Error for HH Income (%) Reliability Category DANGER
Mono 82038 15388 13219 18.75716 Low Confidence !!!
Alpine 101125 17442 1515 17.24796 Low Confidence !!!
Sierra 61108 9237 2916 15.11586 Low Confidence !!!
Trinity 47317 5890 15889 12.44796 Low Confidence !!!
Plumas 67885 7772 19650 11.44877 Low Confidence !!!

Data Quality Commentary: These results show that counties with the highest margins of error for median household income, such as Mono, Alpine, Sierra, Trinity, and Plumas, have less reliable income estimates. Algorithms that rely on this data may therefore poorly serve residents in these counties by producing unstable classifications or inaccurate eligibility decisions. This uncertainty may lead to their exclusion or misrepresentation in planning decisions and program targeting that depend on precise income thresholds.

Part 3: Neighborhood-Level Analysis

3.1 Focus Area Selection

Your Task: Select 2-3 counties from your reliability analysis for detailed tract-level study.

Strategy: Choose counties that represent different reliability levels (e.g., 1 high confidence, 1 moderate, 1 low confidence) to compare how data quality varies.

# Use filter() to select 2-3 counties from your county_reliability data
# Store the selected counties in a variable called selected_counties
# Display the selected counties with their key characteristics
# Show: county name, median income, MOE percentage, reliability category


selected_counties <- ca_county_reliability %>%
  filter(category %in% c("Low Confidence", "Moderate Confidence", "High Confidence")) %>%
  group_by(category) %>%
  slice(1) %>%
  ungroup() %>%
  select(
    County,
    `Median Household Income`,
    `Margin of Error for HH Income (%)` = moe_pct,
    `Reliability Category` = category,
  )

selected_counties %>% 
  kable()
County Median Household Income Margin of Error for HH Income (%) Reliability Category
Alameda 122488 1.004996 High Confidence
Alpine 101125 17.247960 Low Confidence
Amador 74853 8.079837 Moderate Confidence

Comment on the output: The % cateogory of marginal error directly reflects the reliability of the data. Where, lower the % of marginal error, higher reliability of data.

3.2 Tract-Level Demographics

Your Task: Get demographic data for census tracts in your selected counties.

Requirements: - Geography: tract level - Variables: white alone (B03002_003), Black/African American (B03002_004), Hispanic/Latino (B03002_012), total population (B03002_001) - Use the same state and year as before - Output format: wide - Challenge: You’ll need county codes, not names. Look at the GEOID patterns in your county data for hints.

# Define your race/ethnicity variables with descriptive names
race_variables <- c(
  `White Alone` = "B03002_003",
  `Black/African American` = "B03002_004",
  `Hispanic/Latino` = "B03002_012",
  `Total Population` = "B03002_001"
)

# Use get_acs() to retrieve tract-level data
# Hint: You may need to specify county codes in the county parameter

county_levelcode <- c("001","003","005")
  

selected_counties_data <- get_acs(
  geography = "tract",
  variables = race_variables,
  county = county_levelcode,
  state = my_state,
  year = 2022,
  survey = "acs5",
  output = "wide"
)

tibble(selected_counties_data)%>%
  kable()
GEOID NAME White AloneE White AloneM Black/African AmericanE Black/African AmericanM Hispanic/LatinoE Hispanic/LatinoM Total PopulationE Total PopulationM
06001400100 Census Tract 4001; Alameda County; California 2255 444 171 120 167 94 3269 452
06001400200 Census Tract 4002; Alameda County; California 1500 219 38 36 159 98 2147 201
06001400300 Census Tract 4003; Alameda County; California 3290 378 529 216 568 303 5619 571
06001400400 Census Tract 4004; Alameda County; California 2740 606 499 271 306 150 4278 598
06001400500 Census Tract 4005; Alameda County; California 1638 262 993 680 612 212 3949 737
06001400600 Census Tract 4006; Alameda County; California 905 183 539 182 134 62 2058 301
06001400700 Census Tract 4007; Alameda County; California 2293 422 1101 293 470 185 4758 572
06001400800 Census Tract 4008; Alameda County; California 2228 462 643 185 387 202 4335 593
06001400900 Census Tract 4009; Alameda County; California 1052 266 692 304 533 331 2844 496
06001401000 Census Tract 4010; Alameda County; California 2095 531 1478 737 1389 621 6277 896
06001401100 Census Tract 4011; Alameda County; California 2325 455 906 411 658 274 5537 544
06001401200 Census Tract 4012; Alameda County; California 1718 307 239 136 387 144 2994 329
06001401300 Census Tract 4013; Alameda County; California 1657 307 1325 370 393 148 4608 404
06001401400 Census Tract 4014; Alameda County; California 1380 257 1716 418 1175 484 5392 777
06001401500 Census Tract 4015; Alameda County; California 662 167 1666 581 467 264 3035 613
06001401600 Census Tract 4016; Alameda County; California 446 132 788 208 697 319 2403 385
06001401700 Census Tract 4017; Alameda County; California 1487 342 452 295 549 236 3276 493
06001401800 Census Tract 4018; Alameda County; California 417 114 649 166 454 226 1709 273
06001402200 Census Tract 4022; Alameda County; California 747 203 647 272 537 198 2337 393
06001402400 Census Tract 4024; Alameda County; California 349 166 1432 443 228 155 2623 532
06001402500 Census Tract 4025; Alameda County; California 314 239 878 326 235 183 2010 363
06001402600 Census Tract 4026; Alameda County; California 123 53 500 187 76 74 1300 263
06001402700 Census Tract 4027; Alameda County; California 523 196 763 240 347 189 2039 376
06001402801 Census Tract 4028.01; Alameda County; California 869 225 1411 550 148 83 3254 626
06001402802 Census Tract 4028.02; Alameda County; California 329 199 613 255 51 67 1430 248
06001402900 Census Tract 4029; Alameda County; California 365 105 408 147 182 76 1828 259
06001403000 Census Tract 4030; Alameda County; California 250 116 146 183 62 50 2897 466
06001403100 Census Tract 4031; Alameda County; California 767 201 323 137 241 72 1941 284
06001403301 Census Tract 4033.01; Alameda County; California 187 185 51 51 38 34 1830 382
06001403302 Census Tract 4033.02; Alameda County; California 1317 293 123 96 158 105 2556 318
06001403401 Census Tract 4034.01; Alameda County; California 1154 281 447 202 238 143 2717 387
06001403402 Census Tract 4034.02; Alameda County; California 493 166 172 117 135 90 1134 175
06001403501 Census Tract 4035.01; Alameda County; California 1874 607 740 228 387 219 4904 684
06001403502 Census Tract 4035.02; Alameda County; California 939 180 221 130 324 128 1919 262
06001403600 Census Tract 4036; Alameda County; California 1933 391 1174 326 857 275 5056 687
06001403701 Census Tract 4037.01; Alameda County; California 1222 298 632 263 305 104 2909 348
06001403702 Census Tract 4037.02; Alameda County; California 1224 247 369 178 244 135 2238 262
06001403800 Census Tract 4038; Alameda County; California 2471 307 606 330 288 127 4008 438
06001403900 Census Tract 4039; Alameda County; California 2436 599 360 204 433 245 3883 701
06001404000 Census Tract 4040; Alameda County; California 1597 335 377 198 615 217 3145 395
06001404101 Census Tract 4041.01; Alameda County; California 2365 348 269 145 141 85 3208 349
06001404102 Census Tract 4041.02; Alameda County; California 1430 201 155 101 293 141 2701 352
06001404200 Census Tract 4042; Alameda County; California 2606 436 192 208 286 160 3894 388
06001404300 Census Tract 4043; Alameda County; California 2696 388 46 46 214 130 3587 368
06001404400 Census Tract 4044; Alameda County; California 3417 503 142 108 182 111 5823 604
06001404501 Census Tract 4045.01; Alameda County; California 1197 199 94 67 116 75 1820 205
06001404502 Census Tract 4045.02; Alameda County; California 4030 641 353 237 326 143 6110 776
06001404600 Census Tract 4046; Alameda County; California 2872 325 263 227 216 138 4934 605
06001404700 Census Tract 4047; Alameda County; California 1477 245 100 56 198 99 2187 262
06001404800 Census Tract 4048; Alameda County; California 1444 335 315 224 275 148 2744 404
06001404900 Census Tract 4049; Alameda County; California 2530 305 283 167 764 301 4669 462
06001405000 Census Tract 4050; Alameda County; California 2086 328 493 175 376 192 3665 329
06001405100 Census Tract 4051; Alameda County; California 2986 389 255 88 305 125 4508 405
06001405200 Census Tract 4052; Alameda County; California 1670 331 680 277 305 138 4913 1030
06001405301 Census Tract 4053.01; Alameda County; California 1394 306 400 269 480 154 2872 474
06001405302 Census Tract 4053.02; Alameda County; California 876 242 596 192 159 117 2559 347
06001405401 Census Tract 4054.01; Alameda County; California 894 242 444 132 834 336 3541 471
06001405402 Census Tract 4054.02; Alameda County; California 746 346 561 212 862 511 3673 638
06001405500 Census Tract 4055; Alameda County; California 756 151 690 387 520 191 3537 503
06001405600 Census Tract 4056; Alameda County; California 941 204 524 227 677 281 3044 524
06001405700 Census Tract 4057; Alameda County; California 530 148 985 412 876 433 3522 549
06001405800 Census Tract 4058; Alameda County; California 494 218 850 456 864 332 4182 682
06001405901 Census Tract 4059.01; Alameda County; California 189 98 643 350 1266 611 3757 624
06001405902 Census Tract 4059.02; Alameda County; California 389 196 234 96 916 250 3138 431
06001406000 Census Tract 4060; Alameda County; California 830 261 910 436 963 278 4735 518
06001406100 Census Tract 4061; Alameda County; California 897 217 438 266 2345 519 4939 600
06001406201 Census Tract 4062.01; Alameda County; California 284 155 695 327 2455 680 5072 747
06001406202 Census Tract 4062.02; Alameda County; California 316 168 592 287 2955 692 4733 671
06001406300 Census Tract 4063; Alameda County; California 482 183 880 457 1590 524 4556 743
06001406400 Census Tract 4064; Alameda County; California 609 147 430 136 816 551 2598 542
06001406500 Census Tract 4065; Alameda County; California 777 228 861 386 3183 755 6494 812
06001406601 Census Tract 4066.01; Alameda County; California 1034 277 1302 429 1069 340 4531 661
06001406602 Census Tract 4066.02; Alameda County; California 344 112 567 248 866 308 2540 401
06001406700 Census Tract 4067; Alameda County; California 2465 481 366 235 919 340 5380 695
06001406800 Census Tract 4068; Alameda County; California 1127 226 833 515 965 239 3971 510
06001406900 Census Tract 4069; Alameda County; California 1533 263 656 327 323 125 3865 546
06001407000 Census Tract 4070; Alameda County; California 1135 388 970 361 2257 737 6202 893
06001407101 Census Tract 4071.01; Alameda County; California 471 187 749 470 1640 625 4053 794
06001407102 Census Tract 4071.02; Alameda County; California 320 116 1011 554 1591 486 4268 900
06001407200 Census Tract 4072; Alameda County; California 920 419 211 124 4626 924 6544 798
06001407300 Census Tract 4073; Alameda County; California 268 118 207 118 1604 359 2459 430
06001407400 Census Tract 4074; Alameda County; California 253 108 1548 655 1882 454 4242 669
06001407500 Census Tract 4075; Alameda County; California 280 228 910 317 1912 409 3988 662
06001407600 Census Tract 4076; Alameda County; California 1637 626 1617 555 2189 545 6459 849
06001407700 Census Tract 4077; Alameda County; California 1896 444 897 291 769 304 4238 419
06001407800 Census Tract 4078; Alameda County; California 989 211 602 221 671 253 2769 334
06001407900 Census Tract 4079; Alameda County; California 1530 296 398 261 396 189 3088 376
06001408000 Census Tract 4080; Alameda County; California 1736 382 235 171 326 127 2860 395
06001408100 Census Tract 4081; Alameda County; California 2731 393 1828 585 539 199 7313 718
06001408200 Census Tract 4082; Alameda County; California 752 166 1811 503 1300 522 4471 684
06001408300 Census Tract 4083; Alameda County; California 1046 197 1827 503 1007 197 4791 599
06001408400 Census Tract 4084; Alameda County; California 181 149 1610 347 1922 539 4077 613
06001408500 Census Tract 4085; Alameda County; California 149 192 2216 684 2783 753 5634 1069
06001408600 Census Tract 4086; Alameda County; California 398 297 2818 769 2695 644 6519 950
06001408700 Census Tract 4087; Alameda County; California 673 364 2414 544 3788 886 7456 1271
06001408800 Census Tract 4088; Alameda County; California 328 250 2723 733 3644 1165 7968 1019
06001408900 Census Tract 4089; Alameda County; California 171 125 836 215 2694 574 3956 536
06001409000 Census Tract 4090; Alameda County; California 165 103 1477 478 2960 1184 5039 1118
06001409100 Census Tract 4091; Alameda County; California 256 225 516 206 1559 223 2532 369
06001409200 Census Tract 4092; Alameda County; California 45 36 987 285 2249 587 3615 486
06001409300 Census Tract 4093; Alameda County; California 129 91 1357 421 3769 748 5743 681
06001409400 Census Tract 4094; Alameda County; California 217 136 851 427 3107 894 4710 892
06001409500 Census Tract 4095; Alameda County; California 505 441 759 309 2755 599 4291 648
06001409600 Census Tract 4096; Alameda County; California 172 112 1247 440 3599 615 5139 663
06001409700 Census Tract 4097; Alameda County; California 424 208 1875 490 1906 414 5240 1012
06001409800 Census Tract 4098; Alameda County; California 618 233 1762 387 529 320 3511 594
06001409900 Census Tract 4099; Alameda County; California 926 224 1635 451 536 285 3983 563
06001410000 Census Tract 4100; Alameda County; California 1038 212 1502 493 158 94 3177 536
06001410100 Census Tract 4101; Alameda County; California 310 172 1645 308 564 188 3172 401
06001410200 Census Tract 4102; Alameda County; California 343 172 1432 355 1205 481 3238 501
06001410300 Census Tract 4103; Alameda County; California 79 48 642 208 3044 456 3893 418
06001410400 Census Tract 4104; Alameda County; California 218 121 1465 371 2415 717 4687 823
06001410500 Census Tract 4105; Alameda County; California 662 334 1814 319 373 241 3081 417
06001420100 Census Tract 4201; Alameda County; California 1426 222 122 130 350 156 2631 296
06001420200 Census Tract 4202; Alameda County; California 1148 196 185 149 158 116 3275 408
06001420301 Census Tract 4203.01; Alameda County; California 1004 301 64 60 230 186 2645 351
06001420302 Census Tract 4203.02; Alameda County; California 849 188 287 205 171 104 2446 338
06001420401 Census Tract 4204.01; Alameda County; California 427 127 0 13 314 160 1333 213
06001420402 Census Tract 4204.02; Alameda County; California 531 144 52 48 468 177 1661 244
06001420500 Census Tract 4205; Alameda County; California 1245 172 57 27 404 257 2548 254
06001420600 Census Tract 4206; Alameda County; California 2222 276 36 26 272 164 3488 343
06001421100 Census Tract 4211; Alameda County; California 1615 227 35 32 111 76 2108 230
06001421200 Census Tract 4212; Alameda County; California 2473 214 24 26 70 43 3557 542
06001421300 Census Tract 4213; Alameda County; California 2907 368 7 10 115 99 4011 406
06001421400 Census Tract 4214; Alameda County; California 1270 262 31 27 147 81 1638 268
06001421500 Census Tract 4215; Alameda County; California 3312 475 65 69 185 128 4064 530
06001421600 Census Tract 4216; Alameda County; California 2746 376 93 78 150 84 3854 570
06001421700 Census Tract 4217; Alameda County; California 2234 444 140 110 199 117 3421 446
06001421800 Census Tract 4218; Alameda County; California 1584 238 20 25 114 68 2260 266
06001421900 Census Tract 4219; Alameda County; California 2089 491 549 295 298 119 4141 550
06001422000 Census Tract 4220; Alameda County; California 1214 274 119 80 164 81 2453 264
06001422100 Census Tract 4221; Alameda County; California 1495 375 374 188 641 195 3200 359
06001422200 Census Tract 4222; Alameda County; California 2054 626 83 53 239 163 3280 612
06001422300 Census Tract 4223; Alameda County; California 1875 325 444 259 245 117 3567 477
06001422400 Census Tract 4224; Alameda County; California 1580 323 134 119 522 140 4187 757
06001422500 Census Tract 4225; Alameda County; California 1994 410 183 124 585 346 4467 572
06001422700 Census Tract 4227; Alameda County; California 1744 310 186 120 793 209 4803 496
06001422800 Census Tract 4228; Alameda County; California 2486 297 515 172 1671 404 8980 545
06001422901 Census Tract 4229.01; Alameda County; California 820 436 0 13 51 39 2024 627
06001422902 Census Tract 4229.02; Alameda County; California 907 450 203 255 209 117 3022 642
06001423000 Census Tract 4230; Alameda County; California 2605 730 343 229 374 224 4549 851
06001423100 Census Tract 4231; Alameda County; California 1766 281 1015 564 434 208 4275 616
06001423200 Census Tract 4232; Alameda County; California 1176 251 527 319 1004 393 3003 520
06001423300 Census Tract 4233; Alameda County; California 1595 466 690 249 579 188 3476 588
06001423400 Census Tract 4234; Alameda County; California 2613 483 737 347 1237 336 5551 779
06001423500 Census Tract 4235; Alameda County; California 1935 297 357 193 594 329 3540 464
06001423601 Census Tract 4236.01; Alameda County; California 1715 341 102 71 358 156 2738 457
06001423602 Census Tract 4236.02; Alameda County; California 3393 1229 108 82 1006 375 7198 1437
06001423700 Census Tract 4237; Alameda County; California 2179 588 86 77 603 213 3606 591
06001423800 Census Tract 4238; Alameda County; California 2485 336 37 60 189 89 3425 337
06001423901 Census Tract 4239.01; Alameda County; California 1168 285 286 123 444 242 2258 319
06001423902 Census Tract 4239.02; Alameda County; California 1041 174 90 62 107 65 1512 198
06001424001 Census Tract 4240.01; Alameda County; California 1683 373 658 186 593 123 3631 503
06001424002 Census Tract 4240.02; Alameda County; California 1004 270 830 300 453 148 2663 323
06001425101 Census Tract 4251.01; Alameda County; California 797 139 104 92 186 166 1754 225
06001425102 Census Tract 4251.02; Alameda County; California 1170 313 507 236 399 208 3969 344
06001425103 Census Tract 4251.03; Alameda County; California 971 175 826 287 215 133 3103 340
06001425104 Census Tract 4251.04; Alameda County; California 1668 280 624 216 388 170 4014 511
06001426100 Census Tract 4261; Alameda County; California 4288 459 0 19 152 107 6300 506
06001426200 Census Tract 4262; Alameda County; California 3310 465 70 71 281 153 4861 504
06001427100 Census Tract 4271; Alameda County; California 2448 334 51 35 628 285 4222 442
06001427200 Census Tract 4272; Alameda County; California 1468 245 149 107 748 209 4508 617
06001427300 Census Tract 4273; Alameda County; California 1673 366 859 746 430 159 5283 882
06001427600 Census Tract 4276; Alameda County; California 1352 362 738 230 733 284 4740 524
06001427700 Census Tract 4277; Alameda County; California 3052 847 107 80 530 229 5009 796
06001427800 Census Tract 4278; Alameda County; California 2198 327 187 111 402 215 4274 458
06001427900 Census Tract 4279; Alameda County; California 2441 640 31 43 645 200 4686 689
06001428000 Census Tract 4280; Alameda County; California 925 289 350 263 409 259 2906 544
06001428100 Census Tract 4281; Alameda County; California 2495 495 332 231 470 208 4866 701
06001428200 Census Tract 4282; Alameda County; California 3329 544 215 160 852 226 6475 608
06001428301 Census Tract 4283.01; Alameda County; California 1874 561 368 353 684 479 7203 898
06001428302 Census Tract 4283.02; Alameda County; California 3110 557 61 82 480 266 7022 767
06001428400 Census Tract 4284; Alameda County; California 1763 264 343 217 783 276 4756 619
06001428500 Census Tract 4285; Alameda County; California 1376 293 361 270 538 233 3302 393
06001428600 Census Tract 4286; Alameda County; California 1374 362 193 92 362 174 3235 443
06001428700 Census Tract 4287; Alameda County; California 1147 225 899 408 683 248 5078 522
06001430101 Census Tract 4301.01; Alameda County; California 2381 733 206 137 698 289 7034 851
06001430102 Census Tract 4301.02; Alameda County; California 1314 184 22 19 355 159 2459 224
06001430200 Census Tract 4302; Alameda County; California 3950 582 266 166 780 367 7713 712
06001430300 Census Tract 4303; Alameda County; California 1880 333 21 24 1049 343 4290 625
06001430400 Census Tract 4304; Alameda County; California 1004 149 92 69 142 72 2155 248
06001430500 Census Tract 4305; Alameda County; California 1507 389 2328 1130 970 233 6250 1034
06001430600 Census Tract 4306; Alameda County; California 2404 797 245 207 1002 397 6244 965
06001430700 Census Tract 4307; Alameda County; California 1575 244 203 168 741 185 4085 406
06001430800 Census Tract 4308; Alameda County; California 2472 439 49 51 943 679 5814 739
06001430900 Census Tract 4309; Alameda County; California 1463 377 338 188 1475 695 5214 713
06001431000 Census Tract 4310; Alameda County; California 820 204 504 345 492 281 3091 481
06001431100 Census Tract 4311; Alameda County; California 839 291 903 530 856 363 3259 509
06001431200 Census Tract 4312; Alameda County; California 2114 440 830 376 1618 455 5865 521
06001432100 Census Tract 4321; Alameda County; California 1260 140 949 488 961 261 3892 550
06001432200 Census Tract 4322; Alameda County; California 1058 169 389 110 1469 579 3987 615
06001432300 Census Tract 4323; Alameda County; California 1214 289 614 181 1463 310 4874 457
06001432400 Census Tract 4324; Alameda County; California 801 310 280 234 3501 946 6346 929
06001432501 Census Tract 4325.01; Alameda County; California 989 278 183 200 1356 335 4892 663
06001432502 Census Tract 4325.02; Alameda County; California 554 192 993 361 1544 589 5126 801
06001432601 Census Tract 4326.01; Alameda County; California 985 401 907 572 1015 132 4092 780
06001432602 Census Tract 4326.02; Alameda County; California 443 168 790 419 929 303 3123 445
06001432700 Census Tract 4327; Alameda County; California 1445 556 135 83 586 203 2755 563
06001432800 Census Tract 4328; Alameda County; California 1432 450 264 189 535 228 3862 579
06001433000 Census Tract 4330; Alameda County; California 1349 269 309 217 601 236 3799 460
06001433102 Census Tract 4331.02; Alameda County; California 332 125 309 188 1293 289 4445 806
